Financial Highlight

(\Millions)

Net sales

Net sales

Operating income

Operating income

Ordinary income

Ordinary income

Profit attributable to owners of parent

Net income

Net assets

Net assets

Total assets

Total assets

Financial Highlight (Consolidated)

Fiscal year ended 2020.3 2021.3 2022.3 2023.3 2024.3
Net sales ¥ Millions 344,839 288,324 321,317 365,525 400,514
Operating income ¥ Millions 11,101 10,370 11,282 12,288 20,340
Ordinary income ¥ Millions 12,740 12,659 14,270 14,816 23,280
Profit attributable to owners of parent ¥ Millions 8,941 8,636 9,327 10,260 26,367
Comprehensive income ¥ Millions 6,520 13,322 12,514 17,481 39,614
Net assets ¥ Millions 158,581 169,063 178,697 192,613 228,285
Total assets ¥ Millions 290,428 307,813 325,869 344,606 386,692
Net assets per share ¥ 2,006.14 2,141.16 2,268.30 2,421.48 2,874.28
Net income per share ¥ 116.71 112.62 121.59 132.16 338.20
Equity ratio % 52.9 53.3 53.4 54.8 58.0
ROE % 5.89 5.43 5.51 5.66 12.78
PER times 14.45 14.76 13.68 12.16 6.23
Cash flows from operating activities ¥ Millions 15,532 14,804 11,975 15,055 24,022
Cash flows from investing activites ¥ Millions (14,130) (12,585) (10,103) (5,026) (9,489)
Cash flows from financing activities ¥ Millions (759) 2,553 (4,278) (8,402) (7,241)
Cash and cash equivalents at end of the year ¥ Millions 31,012 35,320 31,215 33,157 40,728
Number of employees 3,737 3,880 3,775 3,848 3,829
  • *The Company has applied the Accounting Standard for Revenue Recognition (ASBJ Statement No. 29, March 31, 2020), etc. since the beginning of fiscal year ended March 31, 2022, and the accounting standard, etc. are applied retroactively to major management indicators, etc. for the fiscal year ended March 31, 2021.
  • *The Company has introduced a Board Benefit Trust (BBT) since the fiscal 2024. Our shares held by the Custody Bank of Japan, Ltd. (Trust E Account) as the trust property of the said Board Benefit Trust (BBT) are included intreasury shares to be deducted from the calculation of, the average number of shares during the period in the calculation of NetAssets per Share (Yen), Profit per Share and Fully Diluted Profit per Share (Yen).

Financial Highlight (Non - Consolidated)

Fiscal year ended 2019.3 2020.3 2021.3 2022.3 2023.3 2024.3
Net sales ¥ Millions 203,641 211,445 181,135 193,558 225,014 248,176
Operating income ¥ Millions 8,433 8,954 9,716 9,489 8,942 12,368
Ordinary income ¥ Millions 10,111 10,494 10,611 12,496 11,613 15,677
Net income ¥ Millions 7,012 7,759 7,591 10,222 3,414 22,159
Net assets ¥ Millions 129,214 132,615 140,747 150,552 158,797 186,540
Total assets ¥ Millions 228,309 227,508 238,998 257,369 271,119 302,123
Net assets per share ¥ 1,679.88 1,722.99 1,827.68 1,953.89 2,030.01 2,384.85
Dividend per share ¥ 32.00 34.00 36.00 38.00 40.00 66.00
Interim dividend per share ¥ 15.00 16.00 17.00 18.00 19.00 28.00
Net income per share ¥ 89.99 101.02 98.76 132.93 43.88 283.65
Equity ratio % 56.5 58.2 58.8 58.4 58.5 61.7
ROE % 5.37 5.94 5.56 7.03 2.21 12.85
PER times 21.11 16.70 16.84 12.51 36.62 7.43
Number of employees   1,002 1,025 1,070 1,137 1,156 1,173
  • *The Company has applied the Accounting Standard for Revenue Recognition (ASBJ Statement No. 29, March 31, 2020), etc. since the beginning of fiscal year ended March 31, 2022, and the accounting standard, etc. are applied retroactively to major management indicators, etc. for the fiscal year ended March 31, 2021.
  • *The Company has introduced a Board Benefit Trust (BBT) since the fiscal 2024. Our shares held by the Custody Bank of Japan, Ltd. (Trust E Account) as the trust property of the said Board Benefit Trust (BBT) are included intreasury shares to be deducted from the calculation of, the average number of shares during the period in the calculation of NetAssets per Share (Yen), Profit per Share and Fully Diluted Profit per Share (Yen).
  • *Dividends per share for fiscal 2021 includes the company name change commemorative dividend of 2 yen.

Related content