Stock Information
(as of March 31, 2023)
Number of Shares and Shareholders
Number of shares authorized | 300,000,000 shares |
---|---|
Number of shares issued | 78,824,009 shares |
Number of shareholders | 33,136 persons |
Major Shareholders (Top 10)
Shareholders |
Number of Shares Held
(thousand shares)
|
Percentage of Shares Held |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 6,724 | 8.6% |
Nippn Shareholding Association
|
4,464 | 5.7% |
Taiju Life Insurance Co., Ltd. | 3,497 | 4.5% |
Mitsui & Co., Ltd. | 3,349 | 4.3% |
DUSKIN CO., LTD. | 2,510 | 3.2% |
ITOCHU Corporation | 2,250 | 2.9% |
Sumitomo Mitsui Banking Corporation | 2,246 | 2.9% |
The Norinchukin Bank | 2,060 | 2.6% |
Mitsui Sumitomo Insurance Co., Ltd. | 1,879 | 2.4% |
Sanuki Maruichi Seimen Co., Ltd. | 1,755 | 2.2% |
note : Percentage of Shares Held is calculated exclusive of treasury stock.
Distribution by Ownership of Shares
Individual Investors | 27.6% |
---|---|
Companies in Japan | 27.0% |
Financial Institutions | 26.6% |
Non-Japanese Investors | 15.1% |
Securities Firms | 3.1% |
Treasury Stocks | 0.6% |
|
Distribution by Number of Shares
Shareholders possessing 100,000 shares or more | 70.7% |
---|---|
Shareholders possessing 10,000 shares or more | 10.4% |
Shareholders possessing 100 shares or more | 10.4% |
Shareholders possessing 1,000 shares or more | 8.4% |
Shareholders possessing below 1,00 shares | 0.1% |
|
Shareholders’ Information
Fiscal Year | April 1st to March 31st |
---|---|
Ordinary General Meeting of Shareholders (date of record) | March 31st |
Year-end Dividend (date of record) | March 31st |
Interim Dividend (date of record) | September 30th |
Ordinary General Meeting of Shareholders | June |
Round Lot | 100 shares |
Transfer Agent Office |
Sumitomo Mitsui Trust Bank,Limited
1-4-1 Marunouchi,Chiyoda-ku,Tokyo
|
---|---|
Handling Agent |
Sumitomo Mitsui Trust Bank,Limited
Transfer Agency Department
2-8-4 Izumi,Suginami-ku,Tokyo 168-0063
Telephone:0120-782-031(toll free)
|
Handling Offices |
Sumitomo Mitsui Trust Bank,Limited
All Branch Offices in japan
|
- Toll free telephone service 0120-782-031
(24 hours; automatic voice information system) - Website(Japanese)